Managing COVID Credentials - Live List of Vaccine Mandates
As the vaccine roll-out progresses, more and more Governments, Industry bodies and large-scale employers are making the news by insisting certain workplaces or professions be made safer through a policy of mandatory COVID-19 vaccinations.
In the spirit of keeping track of all your important credentials – we’re keeping a live-list of these mandates, and where you can find more information about key dates and requirements.
As your industry goes live with vaccine monitoring – or you look to return to events and venues that will want to know your status, we’ll also give you the tools you need to manage and share your proof of vaccination quickly and easily.
Note: While we are doing our best to keep this list current, it is not exhaustive. If you are concerned about vaccine requirements in your industry refer to your State Government website, or your relevant industry body.
National:
Body | Cohort | Requirements | Status |
Federal Government | Aged-Care workers | First-Dose by Sep 17 | Active |
Crown Resorts | All on-site employees | Currently consulting – set to announce | Pending |
QANTAS | All frontline staff | Double-dosed by Nov 15 | Scheduled |
Virgin Australia | All staff | Frontline double-dosed by Nov 15, Corporate staff by Mar 31 ’22 | Scheduled |
REX | All frontline staff | Double-dosed by Nov 1 | Scheduled |
Telstra | All frontline staff | Dose 1 By Oct 15, Dose 2 by Nov 15 | Scheduled |
New South Wales:
Body | Cohort | Requirements | Status |
State Government | Airport Workers | Fully vaccinated by Sep 28 | Scheduled |
State Government | Aged-Care Facility Employees | Booked or Received First-Dose by Sep 17 | Active |
State Government | Construction (in LGAs of concern) | Must be 21 days post-dose 1 or test every 72hrs | Active |
State Government | Childcare Workers (in LGAs of concern) | Must have at least 1 dose by Sep 20 | Active |
State Governnment | Educators | Must be fully vaccinated by Nov 6 | Scheduled |
State Government | Healthcare Workers | 1st dose by Sep 30. Fully-Vaccinated Before Nov 30 | Scheduled |
Victoria:
Body | Cohort | Requirements | Status |
State Government | Construction | First dose or appointment by Sep 23 | Scheduled |
State Government | Healthcare | First dose by Oct 15 | Scheduled |
State Government | Hospitality & Events | Mentioned in roadmap, but further details due | Pending |
Racing Victoria | Race participants and officials | First dose by Oct 16, second by Nov 27 | Scheduled |
State Government | Chlidcare Staff | First dose by Oct 18, Second by Nov 29 | Scheduled |
State Government | Educators & Administrators | First dose by Oct 18, Second by Nov 29 | Scheduled |
State Government | All Authorised Workers (See List) | First dose by Oct 18, Second by Nov 29 | Scheduled |
SPC | All on-site | First Dose By Sep 15 | Active |
Queensland:
Body | Cohort | Requirements | Status |
State Government | Healthcare workers | First dose by Sep 19 | Active |
Queensland Police | Border Officers | Must have at least 1 dose | Active |
Western Australia:
Body | Cohort | Requirements | Status |
State Government | Healthcare Workers | First dose by Oct 1, Both doses by Nov 1 | Scheduled |
Tasmania:
Body | Cohort | Requirements | Status |
State Government | Healthcare Workers | First dose by Oct 31 | Scheduled |
Northern Territory:
Body | Cohort | Requirements | Status |
Territory Government | Childcare Workers | Mentioned by details pending for Nov | Pending |
Territory Government | Emergency Services | Mentioned by details pending for Nov | Pending |
Territory Government | Healthcare workers | Mentioned by details pending for Nov | Pending |
Territory Government | Pharmacists | Mentioned by details pending for Nov | Pending |
Territory Government | Transport & Logistics Workers | Mentioned by details pending for Nov | Pending |